A medida que el mundo evoluciona, también lo hacen las leyes y regulaciones de inmigración. En línea con esto, les traemos una actualización importante sobre los cambios en las tarifas de los Servicios de Ciudadanía e Inmigración de los Estados Unidos (USCIS, por sus siglas en inglés). A partir del 1 de abril de 2024, habrá un aumento significativo en las tarifas de USCIS. Esta es una actualización esencial para todos aquellos que planean solicitar algún beneficio de inmigración.
Este aumento en las tarifas de USCIS es parte del esfuerzo del gobierno para garantizar la sostenibilidad y eficiencia del sistema de inmigración. Tiene como objetivo cubrir los costos operativos del USCIS, que se financian en gran medida con tarifas de solicitudes y peticiones. Por lo tanto, el ajuste en las tarifas es necesario para continuar brindando servicios a aquellos que buscan beneficios de inmigración.
Si bien entendemos que esta noticia podría ser alarmante para algunos, queremos asegurarles que estamos aquí para ayudar. Nuestro equipo en Barrera Legal está comprometido en ayudarlo a navegar a través de estos cambios. Nos dedicamos a hacer que su proceso de inmigración sea lo más fluido posible, a pesar de la nueva estructura de tarifas que hemos proporcionado a continuación:
Tipo de presentación | Tarifa actual | Tarifa final |
I-90 Application to Replace Permanent Resident Card (online filing) | $455 | $415 |
I-90 Application to Replace Permanent Resident Card (online filing) (with biometric services) | $540 | $415 |
I-90 Application to Replace Permanent Resident Card (paper filing) | $455 | $465 |
I-90 Application to Replace Permanent Resident Card (paper filing) (with biometric services) | $540 | $465 |
I-102 Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | $445 | $560 |
I-129 H-1B | $460 | $780 |
I-129 H-1B (small employers and nonprofits) | $460 | $460 |
I-129 H-2A - Named Beneficiaries | $460 | $1,090 |
I-129 H-2A - Named Beneficiaries (small employers and nonprofits) | $460 | $545 |
I-129 H-2A - Unnamed Beneficiaries | $460 | $530 |
I-129 H-2A - Unnamed Beneficiaries (small employers and nonprofits) | $460 | $460 |
I-129 H-2B - Named Beneficiaries | $460 | $1,080 |
I-129 H-2B - Named Beneficiaries (small employers and nonprofits) | $460 | $540 |
I-129 H-2B - Unnamed Beneficiaries | $460 | $580 |
I-129 H-2B - Unnamed Beneficiaries (small employers and nonprofits) | $460 | $460 |
I-129 Petition for L Nonimmigrant workers | $460 | $1,385 |
I-129 Petition for L Nonimmigrant workers (small employers and nonprofits) | $460 | $695 |
I-129 Petition for O Nonimmigrant workers | $460 | $1,055 |
I-129 Petition for O Nonimmigrant workers (small employers and nonprofits) | $460 | $530 |
I-129CW CNMI-Only Nonimmigrant Transitional Worker and I-129 Petition for Nonimmigrant Worker: E, H-3, P, Q, R, or TN Classifications | $460 | $1,015 |
I-129CW CNMI-Only Nonimmigrant Transitional Worker and I-129 Petition for Nonimmigrant Worker: E, H-3, P, Q, R, or TN Classifications (with biometric services) | $545 | $1,015 |
I-129CW Petition for a CNMI-Only Nonimmigrant Transitional Worker and I-129 Petition for Nonimmigrant Worker: E, H-3, P, Q, R, or TN Classifications (small employers and nonprofits) | $460 | $510 |
I-129CW Petition for a CNMI-Only Nonimmigrant Transitional Worker and I-129 Petition for Nonimmigrant Worker: E, H-3, P, Q, R, or TN Classifications (small employers and nonprofits) (with biometric services) | $545 | $510 |
I-129F Petition for Alien Fiancé(e) | $535 | $675 |
I-130 Petition for Alien Relative (online filing) | $535 | $625 |
I-130 Petition for Alien Relative (paper filing) | $535 | $675 |
I-131 Application for Travel Document | $575 | $630 |
I-131 Application for Travel Document (with biometric services) | $660 | $630 |
I-131 Refugee Travel Document for an individual age 16 or older | $135 | $165 |
I-131 Refugee Travel Document for an individual age 16 or older (with biometric services) | $220 | $165 |
I-131 Refugee Travel Document for a child under the age of 16 | $105 | $135 |
I-131 Refugee Travel Document for a child under the age of 16 (with biometric services) | $190 | $135 |
I-131A Application for Travel Document (Carrier Documentation) | $575 | $575 |
I-140 Immigrant Petition for Alien Workers | $700 | $715 |
I-191 Application for Relief Under Former Section 212(c) of the Immigration and Nationality Act (INA) | $930 | $930 |
I-192 Application for Advance Permission to Enter as Nonimmigrant (CBP) | $585 | $1,100 |
I-192 Application for Advance Permission to Enter as Nonimmigrant (USCIS) | $930 | $1,100 |
I-193 Application for Waiver of Passport and/or Visa | $585 | $695 |
I-212 Application for Permission to Reapply for Admission into the U.S. After Deportation or Removal | $930 | $1,175 |
I-290B Notice of Appeal or Motion | $675 | $800 |
I-360 Petition for Amerasian, Widow(er), or Special Immigrant | $435 | $515 |
I-485 Application to Register Permanent Residence or Adjust Status | $1,140 | $1,440 |
I-485 Application to Register Permanent Residence or Adjust Status (with biometric services) | $1,225 | $1,440 |
I-485 Application to Register Permanent Residence or Adjust Status (under the age of 14 in certain conditions) | $750 | $950 |
I-526/526E Immigrant Petition by Standalone/Regional Center | $3,675 | $11,160 |
I-539 Application to Extend/Change Nonimmigrant Status (online filing) | $370 | $420 |
I-539 Application to Extend/Change Nonimmigrant Status (online filing) (with biometric services) | $455 | $420 |
I-539 Application to Extend/Change Nonimmigrant Status (paper filing) | $370 | $470 |
I-539 Application to Extend/Change Nonimmigrant Status (paper filing) (with biometric services) | $455 | $470 |
I-600 Petition to Classify Orphan as an Immediate Relative and I-600A Application for Advance Processing of an Orphan Petition | $775 | $920 |
I-600 Petition to Classify Orphan as an Immediate Relative and I-600A Application for Advance Processing of an Orphan Petition (with biometric services for one adult) | $860 | $920 |
I-600A/I-600 Supplement 3 Request for Action on Approved Form I-600A/I-600 | N/A | $455 |
I-601 Application for Waiver of Grounds of Inadmissibility | $930 | $1,050 |
I-601A Provisional Unlawful Presence Waiver | $630 | $795 |
I-601A Provisional Unlawful Presence Waiver (with biometric services) | $715 | $795 |
I-612 Application for Waiver of the Foreign Residence Requirement (Under Section 212(e) of the INA, as Amended) | $930 | $1,100 |
I-687 Application for Status as a Temporary Resident | $1,130 | $1,240 |
I-687 Application for Status as a Temporary Resident (with biometric services) | $1,215 | $1,240 |
I-690 Application for Waiver of Grounds of Inadmissibility Under Sections 245A or 210 of the Immigration and Nationality Act | $715 | $905 |
I-694 Notice of Appeal of Decision | $890 | $1,125 |
I-698 Application to Adjust Status from Temporary to Permanent Resident (Under Section 245A of the INA) | $1,670 | $1,670 |
I-698 Application to Adjust Status from Temporary to Permanent Resident (Under Section 245A of the INA) (with biometric services) | $1,755 | $1,670 |
I-751 Petition to Remove Conditions on Residence | $595 | $750 |
I-751 Petition to Remove Conditions on Residence (with biometric services) | $680 | $750 |
I-765 Application for Employment Authorization (online filing) | $410 | $470 |
I-765 Application for Employment Authorization (online filing) (with biometric services) | $495 | $470 |
I-765 Application for Employment Authorization (paper filing) | $410 | $520 |
I-765 Application for Employment Authorization (paper filing) (with biometric services) | $495 | $520 |
I-800 Petition to Classify Convention Adoptee as an Immediate Relative and Form I-800A, Application for Determination of Suitability to Adopt a Child from a Convention Country | $775 | $920 |
I-800 Petition to Classify Convention Adoptee as an Immediate Relative and Form I-800A, Application for Determination of Suitability to Adopt a Child from a Convention Country (with biometric services) | $860 | $920 |
I-800A Supplement 3, Request for Action on Approved Form I-800A | $385 | $455 |
I-800A Supplement 3, Request for Action on Approved Form I-800A (with biometric services) | $470 | $455 |
I-817 Application for Family Unity Benefits | $600 | $760 |
I-817 Application for Family Unity Benefits (with biometric services) | $685 | $760 |
I-824 Application for Action on an Approved Application or Petition | $465 | $590 |
I-829 Petition by Investor to Remove Conditions | $3,750 | $9,525 |
I-829 Petition by Investor to Remove Conditions (with biometric services) | $3,835 | $9,525 |
I-881 Application for Suspension of Deportation or Special Rule Cancellation of Removal (for an individual adjudicated by DHS) | $285 | $340 |
I-881 Application for Suspension of Deportation or Special Rule Cancellation of Removal (for an individual adjudicated by DHS) (with biometric services) | $370 | $340 |
I-881 Application for Suspension of Deportation or Special Rule Cancellation of Removal (for a family adjudicated by DHS) | $570 | $340 |
I-881 Application for Suspension of Deportation or Special Rule Cancellation of Removal (for a family adjudicated by DHS) (with biometric services for two people) | $740 | $340 |
I-910 Application for Civil Surgeon Designation | $785 | $990 |
I-929 Petition for Qualifying Family Member of a U-1 Nonimmigrant | $230 | $0 |
I-941 Application for Entrepreneur Parole | $1,200 | $1,200 |
I-941 Application for Entrepreneur Parole (with biometric services) | $1,285 | $1,200 |
I-956 Application for Regional Center Designation | $17,795 | $47,695 |
I-956F Application for Approval of an Investment in a Commercial Enterprise | $17,795 | $47,695 |
I-956G Regional Center Annual Statement | $3,035 | $4,470 |
N-300 Application to File Declaration of Intention | $270 | $320 |
N-336 Request for Hearing on a Decision in Naturalization Proceedings Under Section 336 (online filing) | $700 | $780 |
N-336 Request for Hearing on a Decision in Naturalization Proceedings Under Section 336 (paper filing) | $700 | $830 |
N-400 Application for Naturalization (online filing) | $640 | $710 |
N-400 Application for Naturalization (online filing) (with biometric services) | $725 | $710 |
N-400 Application for Naturalization (paper filing) | $640 | $760 |
N-400 Application for Naturalization (paper filing) (with biometric services) | $725 | $760 |
N-400 Application for Naturalization (applicants with household income between 150 and 400% of the Federal Poverty Guidelines (FPG)) | $320 | $380 |
N-400 Application for Naturalization (applicants with household income between 150 and 400% of the FPG) (with biometric services) | $405 | $380 |
N-470 Application to Preserve Residence for Naturalization Purposes | $355 | $420 |
N-565 Application for Replacement Naturalization/Citizenship Document (online filing) | $555 | $505 |
N-565 Application for Replacement Naturalization/Citizenship Document (paper filing) | $555 | $555 |
N-600 Application for Certificate of Citizenship (online filing) | $1,170 | $1,335 |
N-600 Application for Certificate of Citizenship (paper filing) | $1,170 | $1,385 |
N-600K Application for Citizenship and Issuance of Certificate (online filing) | $1,170 | $1,335 |
N-600K Application for Citizenship and Issuance of Certificate (paper filing) | $1,170 | $1,385 |
USCIS Immigrant Fee | $220 | $235 |
H-1B Registration Process Fee | $10 | $215 |
Biometric Services (limited circumstances) | $85 | $30 |
G-1041 Genealogy Index Search Request (online filing) | $65 | $30 |
G-1041 Genealogy Index Search Request (paper filing) | $65 | $80 |
G-1041A Genealogy Records Request (online filing) | $65 | $30 |
G-1041A Genealogy Records Request (paper filing) | $65 | $80 |
G-1566 Request for Certificate of Non-Existence | $0 | $330 |
Nuestro equipo de experimentados abogados de inmigración está listo para brindarle el mejor asesoramiento adaptado a su situación. Estamos bien versados en todos los aspectos de la ley de inmigración y nos mantenemos constantemente actualizados con los últimos cambios y actualizaciones. Esto nos permite brindarle el asesoramiento más actualizado y preciso para ayudarlo a tomar las mejores decisiones sobre su proceso de inmigración.
Si tiene alguna pregunta o inquietud sobre el nuevo aumento de tarifas del USCIS o cualquier otro asunto relacionado con la inmigración, lo invitamos a contactarnos. Tenemos oficinas en Nueva York e Idaho, y también ofrecemos consultas en línea para clientes que no pueden visitarnos en persona.
Nuestra oficina en Nueva York se puede contactar al 516-665-8760, mientras que nuestra oficina en Idaho se puede contactar al 208-466-1800. Entendemos que los asuntos de inmigración pueden ser complejos y estresantes, y estamos aquí para brindarle la orientación y el apoyo que necesita.
Si no se encuentra en Nueva York ni en Idaho, no se preocupe. Ofrecemos consultas en línea a las que puede acceder desde cualquier parte del mundo. Simplemente visite nuestro sitio web en www.barreralegal.com para obtener más información sobre nuestros servicios y para programar una consulta. Esperamos poder ayudarlo con sus necesidades de inmigración y ayudarlo a navegar por estas emocionantes actualizaciones de inmigración.